Thu, 02 Sep 2010 11:44:21 -0700
CORPORATE HUMAN RESOURCES: Retrenched workers of Vedanta refinery head home Thousands of casual workers of Vedanta's alumina refinery at Lanjigarh in Orissa's Kalahandi district, who were retrenched on Tuesday, have started leaving for ... | Thu, 02 Sep 2010 11:51:06 -0700
Honda could emerge stronger post-divorce While one story doing the rounds is that Honda will offload its entire 26 per cent stake to a clutch of PE investors, another suggests that the Munjals will pick up the stake. | Wed, 01 Sep 2010 12:14:31 -0700
MARKETS INVESTOR PROTECTION: Govt may back mandate for 100% open offer The Government is likely to fully back a SEBI-appointed panel's proposal to allow all public shareholders to obtain a complete exit whenever an open offer ... | Thu, 26 Aug 2010 02:53:53 -0700
Govt eyes for JV partner in Scooters India; M&M in race The government today said it is scouting for a joint venture partner for ailing Scooters India Ltd, which used to manufacture the classic Lambretta model, and is being eyed by Mahindra & Mahindra among others. | Wed, 18 Aug 2010 22:38:22 -0700
Bajaj Auto, Dr Reddy's, Sesa Goa zoom up to 4% on NSE move Shares of Bajaj Auto, Dr Reddy's Laboratories and Sesa Goa today surged by up to 4.38 per cent in early trade a day after the National Stock Exchange said it will incorporate these scrips in its 50-share index Nifty with effect from October 1. | Wed, 18 Aug 2010 06:38:49 -0700
Bajaj Auto, Dr Reddy's, Sesa Goa to be added in Nifty Bajaj Auto, drugmaker Dr Reddy's Laboratories and Sesa Goa will be included in S&P CNX Nifty Index, the India Index Services and Products Ltd (IISL) said on Wednesday. | Wed, 18 Aug 2010 13:05:47 -0700
Bajaj Auto revs up for next growth surge Bajaj Auto, which has had a heady run with the Pulsar and Discover motorcycles, is now preparing the groundwork for the next phase of growth. “We are looking at a fresh onslaught of products which will keep our growth momentum going. Will it be a new Pulsar or Discover? |
|
|
|
Thu, 02 Sep 2010 12:27:57 GMT+00:00
| Fri, 03 Sep 2010 05:42:11 GMT+00:00
| Fri, 03 Sep 2010 13:11:16 GMT+00:00
|
Mumbai Stocks Trade Sideways123Jump.comTwo-wheeler manufacturer, Bajaj Auto Ltd said that it sold record 329364 vehicles in August, 55% increase from 213072 vehicles sales a year ago. ...and more » |
| Thu, 19 Aug 2010 01:48:08 GMT+00:00
| Wed, 01 Sep 2010 10:41:20 GMT+00:00
| Fri, 03 Sep 2010 04:00:50 GMT+00:00
|
Closing BellEconomic Times10:58 am: Bajaj Auto Ltd has reported 59% growth in motorcycle sales for the month of August 2010 at 2,89176 units compared to 1,82441 units sold in August ... |
| Fri, 13 Aug 2010 17:29:36 GMT+00:00
|
|
|