Wed, 02 Jul 2008 15:23:23 GMT
India sees no security threat from BlackBerry (Reuters via Yahoo! India News) By C.J. Kuncheria | Tue, 01 Jul 2008 09:56:21 GMT
Follow the leader (rediff.com) The mutual fund industry in India is worth Rs 5.89 lakh crore at the end of May 2008. If you are an investor it is always sensible to know where this 5.89 lakh crore is invested to get a good idea as to where you should invest if you want to emulate the mutual fund industries. | Wed, 25 Jun 2008 07:56:10 GMT
Bharti Airtel (Business Standard India) * Stock quotes delayed by 10 minutes or more. All information provided is on "as is" basis and for information purposes only. Kindly consult your financial advisor or stock broker to verify the accuracy and recency of all the information prior to taking any investment decision. | Fri, 20 Jun 2008 15:38:27 GMT
Airtel enters into tie-up with IFFCO 20 Jun 2008, 2100 hrs IST,PTI (The Times of India) HYDERABAD: Airtel has entered into a strategic tie up with the Indian Farmers' Fertiliser Co-operative Limited (IFFCO) and formed a new joint venture company called IFFCO Kisan Sanchar Limited (IKSL). | Mon, 23 Jun 2008 21:33:22 GMT
Hint of lower cell tariff in govt move (The Telegraph) New Delhi, June 23: The government has asked the Telecom Regulatory Authority of India (Trai) to review termination charges — a move that could dent the profits of mobile companies while reducing tariffs for customers. | Sat, 14 Jun 2008 20:31:59 GMT
Going PE (FE via Yahoo! India News) Private equity firms invested $3.3 billion across 97 deals in India during the quarter ended March 2008. During this same period, the market cap fell by Rs. 19.3 lakh, almost 27%, leaving shocked investors reeling under the economic turmoil. | Tue, 10 Jun 2008 20:37:31 GMT
Auto broadband activation (Deccan Herald) Waiting to get a broadband activation has been quite painful for most of us. In many cases, we find that even though everthing needed for broadband is in order, the activation still needs to be switched on from the service providers end. Besides resulting in end users losing time, from the other side, service providers stand to lose revenue as well. |
|
|
|
Sat, 05 Jul 2008 12:57:23 GMT
Local Calls At 50 Paise Per Minute From AirtelTechWhack (press release), India - Jul 5, 2008At Airtel we are positive that this initiative will greatly benefit our customers in the Delhi & NCR.†Bharti Airtel Limited, a group company of Bharti ... |
| Mon, 16 Jun 2008 10:03:29 GMT
| Tue, 17 Jun 2008 08:33:00 GMT
| Mon, 23 Jun 2008 13:36:30 GMT
| Thu, 19 Jun 2008 12:34:32 GMT
| Mon, 09 Jun 2008 19:36:21 GMT
| Mon, 09 Jun 2008 21:44:28 GMT
|
|
|