Fri, 04 Jul 2008 03:55:49 GMT
'Hold on to frontline stocks' (rediff.com) The market could break 12,000 once. But one would see a sharp value buying rally like the one on Wednesday soon after it touches those levels, says market expert Pranav Sanghavi. | Wed, 02 Jul 2008 06:27:20 GMT
Modest gain for equity markets in early trade (Lead) (New Kerala) Mumbai, July 2 : Indian equity markets were trading with a modest gain early Wednesday after a mixed opening. Metal and capital goods stocks were in demand. | Tue, 10 Jun 2008 18:00:08 GMT
Grasim sells sponge iron unit for $240 mln (Reuters via Yahoo! India News) MUMBAI (Reuters) - Cement producer Grasim Industries Ltd said on Tuesday it was selling its sponge iron business to Welspun Power and Steel Ltd for 10.3 billion rupees ($240 million). | Tue, 10 Jun 2008 20:38:04 GMT
Grasim ready to hive off sponge iron biz (Express India) Grasim Industries Ltd, the flagship company of Aditya Birla Group, on Tuesday announced that the company is hiving off of its sponge iron business by way of a slump sale for a purchase consideration of Rs 1,030 crore. | Thu, 19 Jun 2008 05:06:14 GMT
Sensex down 228 points in early trade (Chennai Online) Mumbai, June 19 The Bombay Stock Exchange benchmark Sensex moved down by 228 points in early trade today on sustained selling by funds and retail investors, tracking the weak global trend. | Thu, 19 Jun 2008 06:11:20 GMT
Sensex down 228 points in early trade (Deccan Herald) The 30-share index, which had lost 274.59 points in the previous volatile session, fell further by 228.48 points to 15,193.83 points in the first five minutes of trade. | Tue, 10 Jun 2008 17:09:27 GMT
Grasim to transfer sponge iron business to Welspun (New Kerala) Mumbai, Jun 10: Grasim Industries Ltd, a flagship company of the Aditya Birla Group, today announced to transfer its sponge iron business to Welspun Power and Steel Ltd for a purchage consideration of Rs 1,030 crore. |
|
|
|
Tue, 10 Jun 2008 14:56:57 GMT
| Wed, 02 Jul 2008 04:39:14 GMT
| Wed, 11 Jun 2008 11:52:46 GMT
 Business Standard |
India Stocks Rise, Reversing 3-Day Decline; Reliance AdvancesBloomberg - Jun 11, 2008Grasim Industries Ltd. (GRASIM IN) fell 24.30 rupees, or 1.1 percent, to 2190.20. India's third-biggest cement producer agreed to sell its sponge iron ...Indian shares close higher; Ranbaxy ends flat after stake sale ForbesIndia Stocks: Idea Cellular, GHCL, Grasim, Natco, Ranbaxy BloombergIndian shares weak on repo rate hike, feeble Asian cues; HDFC, DLF hit ForbesForbesall 96 news articles |
| Wed, 18 Jun 2008 13:23:48 GMT
| Tue, 24 Jun 2008 07:45:58 GMT
| Mon, 09 Jun 2008 07:34:23 GMT
| Wed, 02 Jul 2008 05:44:37 GMT
|
|
|