Wed, 10 Mar 2010 03:20:59 GMT
ICICI, State Bank, NTPC, Tata Motors: India Equity Preview (Bloomberg) March 10 (Bloomberg) -- The following companies may have unusual price changes in India trading. Stock symbols are in parentheses and share prices are as of yesterday’s close, unless stated otherwise. | Wed, 10 Mar 2010 13:41:05 GMT
Sensex recovers by 45.79 points to settle at 17,098.33 (New Kerala) Mumbai, Mar 10 : The Sensex of the Bombay Stock Exchange (BSE) today recovered by 45.79 points to end in positive terrain at 17,098.33 on scattered bull support by local operators and firm global cues. | Mon, 08 Mar 2010 20:35:54 GMT
Cement majors face valuation roadblock (Express India) The country's cement industry, which had witnessed higher valuation transactions in 2008, has now become cautious on acquisitions at the current valuations. | Wed, 24 Feb 2010 13:51:39 GMT
Kotak Mahindra Bank to Replace Grasim in India’s Nifty Index (Bloomberg) Feb. 24 (Bloomberg) -- Kotak Mahindra Bank Ltd., the Indian lender controlled by billionaire Uday Kotak, will replace Grasim Industries Ltd. in S&P CNX Nifty Index on the National Stock Exchange, according to a release from the exchange. | Mon, 01 Mar 2010 07:21:25 GMT
India to Be Ready to ‘Correct’ Budget If Fiscal Target at Risk (Bloomberg) Feb. 28 (Bloomberg) -- India’s government must be ready to take “corrective steps” to achieve its fiscal deficit- reduction target for next year should its budget assumptions start falling through, an aide to the prime minister said. | Fri, 26 Feb 2010 21:23:15 GMT
In Brief (Express India) Private equity firm Bain Capital has revised the date for an open offer to March 4, for a 20% stake in Himadri Chemicals and Industries at Rs 400 per share. | Thu, 25 Feb 2010 04:36:12 GMT
India’s Stocks Rise; Larsen & Toubro, Housing Development Gain (Bloomberg) Feb. 25 (Bloomberg) -- Indian stocks rose, led by Larsen & Toubro Ltd., after it said it will increase borrowings to fund infrastructure projects. |
|
|
|
Wed, 10 Mar 2010 03:15:05 GMT+00:00
| Wed, 03 Mar 2010 13:04:29 GMT+00:00
| Thu, 25 Feb 2010 04:40:34 GMT+00:00
| Thu, 25 Feb 2010 03:07:53 GMT+00:00
| Sun, 28 Feb 2010 16:52:17 GMT+00:00
| Thu, 25 Feb 2010 10:28:59 GMT+00:00
| Sat, 27 Feb 2010 12:45:06 GMT+00:00
|
|
|