Tue, 01 Jul 2008 18:40:21 GMT
HDFC Bank increases interest rates again (Business Standard India) The Reserve Bank of India's monetary tightening measures is forcing banks to raise the interest rates for a second time. HDFC Bank, which had increased its prime lending rates by 25 basis points last month, has decided to raise its key lending rates by another 75 basis points to 16 per cent. | Tue, 01 Jul 2008 08:02:32 GMT
HDFC Bank raises lending, deposit rates (Reuters via Yahoo! India News) MUMBAI (Reuters) - HDFC Bank has raised its prime lending rate by 75 basis points to 16 percent with effect from Tuesday, a bank spokesman said, joining other lenders that have increased rates. | Tue, 01 Jul 2008 09:04:52 GMT
HDFC Bank ups PLR to 16 pc, deposit rates too raised (The Economic Times) Leading private sector lender, HDFC Bank, has hiked its prime lending rate (PLR) by 0.75 per cent to 16 per cent. | Tue, 01 Jul 2008 08:22:16 GMT
HDFC Bank ups PLR to 16%, (Business Standard India) Leading private sector lender, HDFC Bank, has hiked its prime lending rate (PLR) by 0.75 per cent to 16 per cent. The bank has also increased its deposit rates by 0.5-1 per cent across various maturities. | Tue, 01 Jul 2008 10:33:10 GMT
HDFC Bank ups PLR to 16 pc, deposit rates too raised (The Hindu) MUMBAI: HDFC Bank, has hiked its prime lending rate (PLR) by 0.75 per cent to 16 per cent. The bank has also increased its deposit rates by 0.5-1 per cent across various maturities. | Tue, 01 Jul 2008 04:50:53 GMT
ICICI Bank, HDFC hike deposit, lending rates (New Kerala) Mumbai, June 30: India's largest private sector lender ICICI Bank and biggest housing loan firm Housing Development Finance Corporation Ltd (HDFC) Monday decided to hike interest rates for their fixed deposits as well as consumer loans. | Mon, 30 Jun 2008 20:37:16 GMT
ICICI Bank, HDFC home loan rates up (Express India) The country's largest private bank, ICICI Bank, and the largest mortgage lender, HDFC, raised interest rates on housing loans. |
|
|
|
Tue, 01 Jul 2008 19:06:27 GMT
HDFC Bank hikes prime lending rate againLivemint, India - Jul 1, 2008Mumbai: Private sector lender HDFC Bank Ltd on Tuesday raised its prime lending rate or PLR by 75 basis points to 16%. This is the second PLR hike by the ... |
| Wed, 25 Jun 2008 08:16:17 GMT
| Fri, 27 Jun 2008 13:58:02 GMT
| Tue, 10 Jun 2008 11:08:11 GMT
| Wed, 02 Jul 2008 19:33:47 GMT
ADRs in Focus: Indian stocks riseForbes, NY - Jul 2, 2008HDFC Bank Ltd. (nyse: HDB - news - people ) rose $3.05, or 4.4 percent, to $72.22, while shares of ICICI Bank Ltd. (nyse: IBN - news - people ) rose 30 ... |
| Thu, 03 Jul 2008 12:24:01 GMT
| Mon, 30 Jun 2008 09:54:52 GMT
|
|
|