Thu, 11 Mar 2010 19:03:20 GMT
Hero Honda to decide on site for new plant by Sept (The Hindu) Wooed by States: (From left) Mr Brijmohan Lall Munjal, Chairman, Hero Honda Motors Ltd; Mr Sunil Kant Munjal, Chairman, Hero Corporate Service Ltd; Mr. Anand Sharma, Minister for Commerce and Industry; and Mr Pawan Munjal, MD and CEO, Hero Honda Motors Ltd. at the Mindmine Summit 2010 ,in the Capital on Thursday. | Mon, 08 Mar 2010 10:50:33 GMT
Hero Honda May Add Fourth Plant on India Rural Sales (Update2) (BusinessWeek) Hero Honda Motors Ltd., maker of half the motorcycles sold in India, may build a fourth factory as it targets rural markets and possible exports to Africa. | Wed, 10 Mar 2010 11:36:06 GMT
India’s Sensex Index Gains on GDP Outlook; Hero Honda Advances (Bloomberg) March 10 (Bloomberg) -- Indian stocks rose, with the benchmark index remaining near a seven-week high, amid optimism economic growth will boost company earnings. | Fri, 05 Mar 2010 06:37:11 GMT
Hero Honda Rises to Record on Plan to Keep Prices Unchanged (Bloomberg) March 5 (Bloomberg) -- Hero Honda Motors Ltd. , India’s largest motorcycle maker, rose to a record in Mumbai trading after Chief Financial Officer Ravi Sud said the company won’t raise prices to counter an increase in taxes. | Tue, 09 Mar 2010 08:42:00 GMT
Honda India bike unit plans $103 mil second plant (Reuters via Yahoo! Philippines News) * Total 2011 production capacity seen at 2.2 mln units | Tue, 02 Mar 2010 14:10:15 GMT
Hero Honda February sales rise 16.13 percent (Calcutta News) Two-wheeler major Hero Honda Motors Tuesday said sales had grown 16.13 percent in February to touch 382,096 units, compared to 329,005 vehicles it sold in the like month last year. | Mon, 08 Mar 2010 05:21:04 GMT
Indian Stocks Rise to Six-Week High; DLF, Tata Motors Advance (Bloomberg) March 8 (Bloomberg) -- India’s benchmark stock index rose to its highest in more than six weeks after Finance Minister Pranab Mukherjee said the nation aims to return to a 9 percent pace of economic growth. |
|
|
|
Thu, 11 Mar 2010 18:53:34 GMT+00:00
| Wed, 10 Mar 2010 04:01:20 GMT+00:00
| Wed, 10 Mar 2010 11:21:58 GMT+00:00
| Mon, 08 Mar 2010 10:41:58 GMT+00:00
| Tue, 09 Mar 2010 21:41:50 GMT+00:00
| Tue, 09 Mar 2010 10:59:08 GMT+00:00
| Tue, 09 Mar 2010 08:46:53 GMT+00:00
|
|
|