Thu, 03 Jul 2008 15:43:30 GMT
Hero Honda Indian Open golf will offer USD 1 million prize money (New Kerala) New Delhi, July 3: The 45th edition of the Hero Honda Indian Open golf tournament will carry a whopping $1 million prize money this year, it was announced by the sponsors Hero Honda Motors Ltd. here Thursday. | Tue, 01 Jul 2008 12:52:29 GMT
Hero Honda sales up 16% in June (Business Standard India) Country's largest two wheeler maker Hero Honda Motors today reported a 16 per cent rise in its motorcycle sales in June to 2,95,675 units, compared to 2,55,200 units in the same month last year. | Mon, 30 Jun 2008 19:41:55 GMT
‘Hero Motorcycles, Hero Honda to compete in brands, not volumes’ (The Hindu) In expansion mode: The President and CEO, Honda Motorcycle and Scooter India Pvt Ltd, Mr Shinji Aoyama, and the Operating Officer, General Manager, Planning Division Honda Motorcycle R&D Centre, Japan, Mr Kenji Kawaguchi, at the launch of Honda CBF Stunner motorcycle in the Capital on Monday. | Sat, 05 Jul 2008 07:11:55 GMT
'Catch them Young' and promote environment education in the school network (New Kerala) New Delhi, July 4: GREEN Olympiad is an annual international environmental examination conducted for middle and senior school students by TERI (the Energy and Resources Institute). | Wed, 02 Jul 2008 05:11:13 GMT
Bike majors ride into profit zone (rediff.com) Hero Honda, the largest motorcycle manufacturer in the country, posted an impressive 16 per cent growth in June this year over the previous corresponding month. | Wed, 02 Jul 2008 06:06:31 GMT
Auto industry beats fuel price hikes (Chennai Online) New Delhi July-2: Beating the fuel prices blues, automobile industry continued to show signs of recovery from last year's downturn with major companies, led by Hyundai and Maruti along with Hero Honda and Bajaj Auto, reporting jumps in their sales during June. | Wed, 02 Jul 2008 01:23:20 GMT
Car sales: A mixed journey 2 Jul 2008, 0253 hrs IST,TNN (The Times of India) Shooting interest rates and fuel prices seem like putting a brake on car sales. June figures show a mixed report card with heavyweights like Maruti and Tata Motors appearing to be buckling under pressure, while others like Hyundai, Honda and Skoda managed to beat the tide. |
|
|
|
Wed, 02 Jul 2008 08:08:26 GMT
| Thu, 03 Jul 2008 13:14:10 GMT
| Fri, 04 Jul 2008 11:51:57 GMT
| Tue, 01 Jul 2008 12:27:47 GMT
| Tue, 01 Jul 2008 10:21:06 GMT
| Fri, 04 Jul 2008 04:44:13 GMT
| Fri, 13 Jun 2008 10:42:36 GMT
Hero Honda slips 3.60% on growth concernMyiris.com, India - Jun 13, 2008India`s biggest two-wheeler maker, Hero Honda Motors declined on Friday on concern the higher interest rates will hamper growth of auto industry after the ... |
|
|
|