Tue, 09 Mar 2010 05:08:24 GMT
Hindalco’s Novelis Sees Aluminum Demand Rising (Update1) (Bloomberg) March 9 (Bloomberg) -- Novelis Inc., the U.S.-based aluminum unit of India’s Hindalco Industries Ltd. , sees global demand for the industrial metal rising about 4 percent annually in the next five years, President Philip Martens said. | Thu, 04 Mar 2010 17:25:52 GMT
HCC wins Rs 299.36 cr orders from Hindalco (New Kerala) New Delhi, Mar 4 : Hindustan Construction Co Ltd today said it has bagged two orders worth Rs 299.36 crore from Hindalco Industries Ltd. | Thu, 04 Mar 2010 15:41:05 GMT
HCC bags Rs 300 cr order from Hindalco (Business Standard India) Hindustan Construction Company (HCC) today said it has bagged two orders worth Rs 299.36 crore from Hindalco Industries for various infrastructure related works at Aditya Aluminium Smelter Project in Orissa. | Wed, 10 Mar 2010 11:58:07 GMT
Sensex ends up 45 points at 17,098 (rediff.com) The Sensex ended at 17,098, up 45 points. The broader-based Nifty shut at 5,116, up 15 points. | Wed, 10 Mar 2010 04:56:50 GMT
Market Commentary and Intraday News (INO News) (RTTNews) - After a subdued start, the Indian market is now trading firm on Wednesday, as Asian stocks turned positive after early losses. Auto, oil/gas, consumer durable, realty and FMCG stocks are leading the gainers. | Tue, 09 Mar 2010 11:21:03 GMT
Indian Stocks Fall for First Day in Three; Tata Motors Leads (Bloomberg) March 9 (Bloomberg) -- Indian stocks fell for the first day in three. Tata Motors Ltd., the nation’s biggest truckmaker, retreated after investors sold shares. | Wed, 10 Mar 2010 05:50:44 GMT
Sensex bounces back by 120 points in early trade (Press Trust of India) Mumbai, Mar 10 (PTI) The BSE benchmark Sensex bounced back by more than 120 points to 17,172.04 in early trade today, on renewed buying in oil & gas, auto and realty sectors amid mixed Asian cues. |
|
|
|
Wed, 10 Mar 2010 05:00:26 GMT+00:00
| Tue, 09 Mar 2010 02:23:27 GMT+00:00
| Tue, 09 Mar 2010 12:12:25 GMT+00:00
| Tue, 09 Mar 2010 12:30:27 GMT+00:00
| Tue, 09 Mar 2010 06:49:30 GMT+00:00
| Tue, 09 Mar 2010 10:59:08 GMT+00:00
| Fri, 19 Feb 2010 12:27:44 GMT+00:00
|
|
|