Tue, 01 Jul 2008 05:36:48 GMT
Markets trade in the green; Satyam up 2.7% (Business Standard India) The markets have recovered from the morning lows and both Sensex and Nifty are trading in the green. The Nifty is up 8 points 4049. Satyam has gained 2.7% to Rs 449, Grasim is up 2.6% to Rs 1,895 and Reliance Industries has advanced 2.1% to Rs 2,138. Hindalco is up 2% too. | Thu, 03 Jul 2008 12:52:19 GMT
Sensex ends down 571pts; Realty, Metals tumble (Business Standard India) Despite yesterday's strong pull-back, the Sensex today opened with a negative gap of 134 points at 13,531 owing to weak cues from the global markets. Fresh selling pressure in the markets forced the index drop to a low of 12,935. | Thu, 03 Jul 2008 05:41:13 GMT
Sensex ends down 571 points at 13,094 (rediff.com) The Sensex opened with a negative gap of 134 points at 13,531, and continued to drift lower in early trades. | Wed, 02 Jul 2008 18:26:50 GMT
Sensex bounces back, ends up 703pts (Central Chronicle) Mumbai July 2: The Sensex opened marginally (14 points) higher at 12,962. After extending gains in the opening trades, the index slipped into negative zone to a low of 12,823 owing to nervousness in the market. | Wed, 02 Jul 2008 11:25:54 GMT
Sensex zooms 703 points to close at 13,665 (rediff.com) The Sensex finally ended with a smart gain of 703 points at 13,665. The index had dropped 1,460 points in the last three trading days. | Wed, 02 Jul 2008 08:38:25 GMT
Stocks pare early gains; Sensex below 13k mark 2 Jul 2008, 1348 hrs IST,ECONOMICTIMES.COM (The Times of India) MUMBAI: Stocks were off initial highs tracking declines in other Asian markets, and as concerns over higher oil prices, inflation and the fate of the UPA government weighed on sentiment. | Wed, 02 Jul 2008 10:51:58 GMT
Sensex bounces back, ends up 703pts (Business Standard India) The Sensex opened marginally (14 points) higher at 12,962. After extending gains in the opening trades, the index slipped into negative zone to a low of 12,823 owing to nervousness in the market. |
|
|
|
Mon, 23 Jun 2008 10:18:39 GMT
| Fri, 20 Jun 2008 07:35:11 GMT
| Sat, 21 Jun 2008 10:21:09 GMT
Hindalco Industries cons turnover Rs 60013crMoneycontrol.com (press release), India - Jun 21, 2008Hindalco Industries Ltd., the flagship company of the Aditya Birla Group, today announced its consolidated and standalone audited financial results for the ... |
| Fri, 20 Jun 2008 07:42:18 GMT
| Fri, 20 Jun 2008 07:31:03 GMT
| Fri, 20 Jun 2008 07:50:59 GMT
| Tue, 17 Jun 2008 21:34:20 GMT
Hindalco plans $1 bn rights issueEconomic Times, India - Jun 17, 2008Sources said Hindalco Industries, the flagship company of the Aditya Birla group, is considering mobilisation of $2.8 billion to refinance its acquisition ... |
|
|
|