Tue, 01 Jul 2008 04:50:53 GMT
ICICI Bank, HDFC hike deposit, lending rates (New Kerala) Mumbai, June 30: India's largest private sector lender ICICI Bank and biggest housing loan firm Housing Development Finance Corporation Ltd (HDFC) Monday decided to hike interest rates for their fixed deposits as well as consumer loans. | Mon, 30 Jun 2008 15:32:11 GMT
HDFC, ICICI Bank raise loan, deposit rates (Reuters via Yahoo! India News) MUMBAI (Reuters) - India's biggest mortgage firm Housing Development Finance Corp Ltd and leading private bank ICICI Bank said on Monday they were raising lending and deposit rates. | Tue, 01 Jul 2008 07:18:06 GMT
ICICI, HDFC hike deposit, lending rates (CIOL) ICICI Bank and HDFC to hike interest rates for their fixed deposits and consumer loans. | Tue, 01 Jul 2008 04:35:51 GMT
Indian shares open up, quickly turn negative (Reuters via Yahoo! India News) MUMBAI (Reuters) - Indian shares opened 0.14 percent higher on Tuesday, but quickly turned negative led down by Reliance Industries Ltd and ICICI Bank. | Tue, 01 Jul 2008 08:53:15 GMT
Rise in interest rates to push up your EMIs 1 Jul 2008, 0906 hrs IST, Prabhakar Sinha,TNN (The Times of India) NEW DELHI: With the inflationary trend in the economy persisting, more and more lenders are raising interest rates. The country’s largest home loan lenders, HDFC Ltd and ICICI Bank, joined the bandwagon on Monday, increasing interest rates on home loans by 0.50 to 0.75 percentage points. | Fri, 04 Jul 2008 18:18:57 GMT
MONEY & BANKING (The Hindu) HOUSING FINANCE Penal interest waiver for APHB payment defaulters Hyderabad, July 4 The Andhra Pradesh Government has announced a penal interest rebate waiver for those who have defaulted in payment of instalments to the Andhra Pradesh Housing Board (APHB). The APHB has from its inception constructed ... | Fri, 04 Jul 2008 11:45:30 GMT
Indian shares rise 2.8 pct, Reliance Comm rebounds (Reuters via Yahoo! India News) By Narayanan Somasundaram |
|
|
|
Tue, 01 Jul 2008 04:24:29 GMT
| Thu, 03 Jul 2008 10:52:31 GMT
| Fri, 27 Jun 2008 11:08:03 GMT
| Fri, 04 Jul 2008 12:02:50 GMT
Markets end in the green, post smart recoveryLivemint, India - Jul 4, 2008The key Gainers were Indian Overseas Bank (6.60%), Yes Bank (5.48%), Kotak Bank (4.88%), ICICI Bank Ltd (4.67%), Axis Bank (3.42%), and Allahabad Bank ... |
| Fri, 04 Jul 2008 04:38:18 GMT
| Sat, 05 Jul 2008 22:40:00 GMT
No respite in sight for SensexGulfNews, United Arab Emirates - 14 hours agoEarlier it had said private sector lenders such as ICICI Bank Ltd and Axis Bank Ltd would face severe pressure on margins because of bond losses and slowing ... |
| Thu, 03 Jul 2008 11:53:46 GMT
|
|
|