Wed, 01 Sep 2010 23:48:48 -0700
Why consumer trust is prime for Britannia The book that Vinita Bali, managing director of Britannia Industries Ltd, is currently reading couldn't be more appropriate: 'Too Big to Fail'. Although that bestseller by New York Times columnist Andrew Ross Sorkin tells the inside story of how Wall Street and Washington saved the financial system -- and themselves, its title aptly sums up Bali's own half-a-decade tenure at the Bangalore-based ... | Wed, 01 Sep 2010 14:48:13 -0700
Reliance ups EIH stake to 14.8% Mumbai, Sept. 1: Mukesh Ambani-owned Reliance Industries Ltd today announced that it had scooped up another 26.7 lakh shares — roughly 0.68 per cent of the equity — in EIH Ltd, raising its stake in the hotel chain to 14.8 per cent. | Thu, 02 Sep 2010 11:49:26 -0700
Market still figuring out reasons for RIL's stake buy The stock of EIH has been climbing ever since Reliance Industries announced picking up stake in the company. EIH closed 3.6 per cent higher at Rs 148.9 on the BSE. | Wed, 01 Sep 2010 13:45:49 -0700
RIL hikes EIH stake to 14.8% Reliance Industries on Wednesday said it has hiked its stake in hospitality firm EIH Ltd to 14.80%, taking the Mukesh Ambani-led firm a step closer to the threshold limit of 15% for making an open offer. | Thu, 02 Sep 2010 00:03:58 -0700
Votes are in! India's most admired business leader Here is a list those great men and women who, in the past 20 years, have shaped the course of India Inc. | Mon, 30 Aug 2010 15:08:30 -0700
Ambani armour for Oberois Mumbai, Aug. 30: Mukesh Ambani has stepped in as a white knight to help Prithvi Raj Singh (Biki) Oberoi, the 80-year-old chairman of hotel chain owner EIH Ltd, to ward off a hostile takeover threat from Calcutta-based cigarette-to-hotels conglomerate ITC Ltd. | Mon, 30 Aug 2010 15:22:25 -0700
Leela stake shield Mumbai, Aug. 30: The Nairs of Hotel Leelaventure Ltd are raising the promoters’ stake in the company to almost 55 per cent through a preferential allotment of 1 crore shares at a cost of Rs 48.5 crore. |
|
|
|
Wed, 01 Sep 2010 19:12:17 GMT+00:00
| Tue, 24 Aug 2010 19:28:46 GMT+00:00
| Tue, 24 Aug 2010 11:26:48 GMT+00:00
| Mon, 30 Aug 2010 22:26:03 GMT+00:00
| Tue, 17 Aug 2010 06:14:53 GMT+00:00
| Tue, 31 Aug 2010 06:11:26 GMT+00:00
| Thu, 02 Sep 2010 12:29:44 GMT+00:00
|
|
|