Wed, 02 Jul 2008 20:46:06 GMT
Nalco eyes 51% stake in Tajikistan's Talco (FE via Yahoo! India News) India's second largest aluminium maker, National Aluminium Company Ltd (Nalco) is set to acquire 51% in Tajik Aluminium Company (Talco), a primary aluminium producer owned by the Tajikistan government - a deal that will see the combine emerging as one of the world's top-three aluminium producer with an output of 8,00,000 metric tonne (MT). | Wed, 02 Jul 2008 20:55:24 GMT
Nalco eyes 51% stake in Tajikistans Talco (Express India) Nalco has approached the government with the proposal and is awaiting its approval. Located in Tursunzoda, a city in western Tajikistan, Talco runs the largest aluminium manufacturing plant in central Asia, and is one of Tajikistan's largest enterprises. | Thu, 26 Jun 2008 21:01:39 GMT
Tatas, Nalco to join hands for $3-bn aluminium plant in South Africa (Express India) India's second largest aluminium maker, National Aluminium Co Ltd and the Tatas are all set to ink a joint venture agreement to set up a $3-billion aluminium smelter and power plants in South Africa. | Tue, 01 Jul 2008 09:15:00 GMT
Asian customers agree huge iron ore price rise: Rio Tinto (The Economic Times) Anglo-Australian mining giant Rio Tinto announced that it had reached agreement with all its customers in Asia for iron ore price increases of up to 97 pc. | Tue, 01 Jul 2008 10:28:40 GMT
Sterlite Industries (India) Limited announces filing of annual report on Form 20-F (New Kerala) Mumbai, July 1 : Sterlite Industries (India) Limited ("Sterlite") announced that its annual report on Form 20-F, containing its annual consolidated financial statements for the fiscal year ended 31 March, 2008 and the auditors' report thereon (the "Annual Report"), was filed with the United States Securities and Exchange Commission on June 30, 2008. | Tue, 24 Jun 2008 19:07:46 GMT
Sensex slips by 186.74 pts (New Kerala) Mumbai, June 24: Extending losses for the fifth straight day, the benchmark index of Bombay Stock Exchange today moved down by 186.74 points to close at 14,106.58, after hitting an intraday low below the 14K level. | Fri, 20 Jun 2008 19:37:45 GMT
Hindalco to raise Rs. 5,000 cr. through rights issue (The Hindu) Funds will be utilised to part finance Novelis acquisition |
|
|
|
| Fri, 20 Jun 2008 09:16:10 GMT
Koraput: tears in the heaven!Merinews, India - Jun 20, 2008We were again displaced when National Aluminium Company Limited (NALCO) was established. In this manner we had to move from one place to another as ... |
| Error has occured while trying to process http://news.google.com/news?sourceid=navclient&ie=UTF-8&rls=GGLG%2CGGLG%3A2006-47%2CGGLG%3Aen&oe=UTF-8&tab=wn&q=%22National+Aluminium+Company+Limited%22&output=rss Please contact web-master
|