Tue, 31 Aug 2010 03:35:20 -0700
Oriental Bank of Commerce Plans to Raise 8 Billion Rupees Selling Bonds Oriental Bank of Commerce plans to raise as much as 8 billion rupees selling bonds, according to a statement on the National Stock Exchange today. | Tue, 31 Aug 2010 02:50:02 -0700
Oriental Bk of Commerce to raise 8 bln rupees via bonds MUMBAI, Aug 31 (Reuters) - Oriental Bank of Commerce said on Tuesday it plans to raise 3 billion rupees in Tier-I capital by issuing innovative perpetual debt instruments. | Wed, 01 Sep 2010 13:28:00 -0700
New Oriental Energy & Chemical Corp. Responds to NASDAQ Request for Plan to Achieve Minimum Shareholder Equity ... XINYANG, CHINA--(Marketwire - 09/01/10) - New Oriental Energy & Chemical Corp. (NASDAQ: NOEC - News ) (the "Company"), a China-based specialty chemical and emerging coal-based alternative fuel manufacturer, reported today that on Friday, August 27, 2010, the Company outlined in a letter to the NASDAQ Stock Market ("NASDAQ") the steps it is undertaking to achieve compliance with NASDAQ's minimum ... | Wed, 01 Sep 2010 11:39:42 -0700
Govt appoints new chiefs, 12 exec directors for 8 banks The government today appointed new chiefs for eight public sector banks, including Canara Bank, Oriental Bank of Commerce and UCO Bank. | Fri, 03 Sep 2010 11:48:53 -0700
Press Release The details of the recently-launched 10th Malaysia Plan (10MP), which maps out how the government plans to craft the country’s economic transition from low to high income economy, are explored in detail in Oxford Business Group’s new report. | Fri, 03 Sep 2010 02:16:25 -0700
AsiaNet Daily Summary - Press Releases for Friday Sept 3, 2010 PS3 MOVE... BANGKOK: Sony Computer Entertainment Hong Kong Limited (SCEH) today announced that it will release PlayStation Move motion controller*1 for the PlayStation 3 (PS3) system on Sept | Wed, 01 Sep 2010 22:48:48 -0700
Govt clears names of 20 public sector bank heads Out of the 12 executive directors announced on Wednesday, five will fill vacancies with immediate effect, while the remaining will be promoted as and when posts are vacant. |
|
|
|
Fri, 03 Sep 2010 08:59:50 GMT+00:00
| Wed, 01 Sep 2010 19:57:38 GMT+00:00
| Tue, 31 Aug 2010 13:51:14 GMT+00:00
| Fri, 03 Sep 2010 05:49:48 GMT+00:00
|
Market LiveEconomic Times2:40 pm: Oriental Bank of Commerce's issue of Tier I Capital amounting to Rs.300 crores by issuing Innovative Perpetual Debt instruments on private ... |
| Tue, 31 Aug 2010 11:45:04 GMT+00:00
| Sun, 15 Aug 2010 22:49:00 GMT+00:00
| Wed, 25 Aug 2010 12:04:39 GMT+00:00
|
|
|