Fri, 27 Jun 2008 05:05:02 GMT
Daiichi Sankyo May Sell Debt to Pay Half Ranbaxy Cost (Update1) (Bloomberg.com) June 27 (Bloomberg) -- Daiichi Sankyo Co. , Japan's third- largest drugmaker, may sell debt to raise half the cost of its $4.6 billion acquisition of Ranbaxy Laboratories Ltd. | Fri, 04 Jul 2008 13:09:58 GMT
India stock futures end higher on fresh buying (Reuters via Yahoo! Philippines News) MUMBAI, July 4 (Reuters) - Indian stock futures rose on Friday as investors built fresh buy positions in the index and futures of most major sectors, but analysts worried if the gains would be sustainable next week. | Wed, 25 Jun 2008 08:12:47 GMT
India's Ranbaxy gets FDA nod for Valcyte generic (Reuters via Yahoo! Singapore News) MUMBAI, June 25 (Reuters) - India's Ranbaxy Laboratories Ltd said it had received tentative approval from the U.S. Food and Drug Administration for the generic version of Roche's anti-viral Valcyte, saying it believed it was the first to file. | Thu, 03 Jul 2008 07:57:07 GMT
AZ's Seroquel protected against generics (The News Journal) AstraZeneca PLC won a crucial court ruling in its bid to fend off the introduction of generic versions of its second-biggest-selling drug, Seroquel. | Thu, 03 Jul 2008 10:42:07 GMT
Shrinking market sends Japan Inc buying abroad (The Economic Times) Japanese companies are turning increasingly to overseas acquisitions, spurred by a stagnant domestic economy | Wed, 25 Jun 2008 11:07:38 GMT
Ranbaxy receives USFDA approval (Business Standard India) Ranbaxy Laboratories Ltd has received tentative approval from the US Food and Drug Administration to manufacture and market the generic version of Roche's Valcyte (Valganciclovir Hydrochloride Tablets, 450 mg), a medicine used by AIDS patients. | Fri, 27 Jun 2008 23:47:09 GMT
Daiichi may sell debt to raise funds (The Star) TOKYO: Daiichi Sankyo Co, Japan’s third largest drugmaker, may sell debt to raise half the cost of its US$4.6bil acquisition of Ranbaxy Laboratories Ltd, the biggest Indian pharmaceuticals firm. |
|
|
|
Wed, 11 Jun 2008 17:27:43 GMT
| Fri, 04 Jul 2008 07:38:51 GMT
| Wed, 18 Jun 2008 18:45:02 GMT
| Wed, 11 Jun 2008 12:04:23 GMT
| Fri, 04 Jul 2008 11:24:06 GMT
| Thu, 19 Jun 2008 05:24:20 GMT
| Wed, 18 Jun 2008 07:19:17 GMT
|
|
|