Thu, 02 Sep 2010 21:14:55 -0700
Suzlon Energy Drops in Mumbai After Reliance Denies Stake Purchase Report Suzlon Energy Ltd. dropped as much as 5.9 percent in Mumbai trading after Reliance Industries Ltd. Spokesman Manoj Warrier, in a telephone interview yesterday, denied a television report that the explorer plans to buy a stake in the nation’s biggest wind-turbine maker. Suzlon shares fell 3.9 percent to 49.30 rupees as of 9:06 a.m. local time. Reliance slipped 0.5 percent to 933.20 rupees. | Fri, 03 Sep 2010 08:12:03 -0700
Reliance on OPEC nations to rise: IEA Global dependency on the Organization of Petroleum Exporting Countries for crude oil will rise in the next five to 10 years as output by non-OPEC nations falls, the head of the International Energy Agency (IEA) said Friday. | Thu, 02 Sep 2010 03:50:13 -0700
Reliance Denies Zee Business Report Saying It Plans to Buy Stake in Suzlon Reliance Industries Ltd. has no plan to purchase a stake in India’s Suzlon Energy Ltd., Manoj Warrier, a spokesman for Reliance, said in a telephone interview today. | Thu, 02 Sep 2010 01:00:47 -0700
Reliance raises stake in Indian hotel chain MUMBAI, Sept 2 (Reuters) - Indian energy major Reliance Industries , controlled by billionaire Mukesh Ambani, has bought an additional 0.68 percent in EIH Ltd , raising its holding to 14.8 percent in the hotel chain. | Fri, 03 Sep 2010 07:33:00 -0700
MAGMA ENERGY COMPLETES PURCHASE OF 98.5% OF ICELANDIC GEOTHERMAL COMPANY HS ORKA Magma Energy Corp. announces that its wholly-owned subsidiary, Magma Energy Sweden A.B., today has closed the final portion of a previously announced agreement to acquire further shares of Iceland geothermal company HS Orka hf. | Fri, 03 Sep 2010 01:27:33 -0700
Sumitomo Plans to Boost Energy Assets by 50 Percent Sumitomo Corp., Japan’s third- largest trading company, plans to increase investments in energy assets by 50 percent in five years amid a boom in shale-gas exploration. | Thu, 02 Sep 2010 19:20:23 -0700
Oricon, Reliance, Suzlon, Steel Authority, GTL Infra: India Equity Preview The Bombay Stock Exchange Sensitive Index, or Sensex , rose 32.44, or 0.2 percent, to 18,238.31. The S&P CNX Nifty Index on the National Stock Exchange advanced 0.3 percent to 5,486.15. |
|
|
|
Fri, 03 Sep 2010 08:17:53 GMT+00:00
| Mon, 16 Aug 2010 06:04:06 GMT+00:00
| Mon, 23 Aug 2010 11:26:23 GMT+00:00
| Thu, 26 Aug 2010 21:14:17 GMT+00:00
| Mon, 16 Aug 2010 16:35:54 GMT+00:00
|
Tough times for the Irving clanCanadianBusiness.comThe collapse in March of Hydro Quebec's bid to take over NB Power brightened prospects for Fort Reliance's "energy corridor" through Maine to the lucrative ...and more » |
| Wed, 01 Sep 2010 20:29:35 GMT+00:00
|
'Profit-makers not consumers'Hindustan Times... in two separate cases, moved the forum when Reliance Infrastructure [then Reliance Energy] billed them under the LTP-II (low tension for industrial use) ... |
| Thu, 26 Aug 2010 23:12:10 GMT+00:00
|
|
|