Thu, 02 Sep 2010 14:42:28 -0700
SAIL raises prices by cutting discounts KOLKATA: Steel Authority of India Ltd (SAIL) has increased the prices of its products after a gap of four months. This has been done by cutting back on discounts. | Thu, 02 Sep 2010 19:44:43 -0700
India DayAhead: Videocon May Sell Unit Stake; Steel Authority Sale Bankers Billionaire Venugopal Dhoot’s Videocon group may sell a controlling stake in its wireless unit to an overseas partner to help fund expansion of the business. | Wed, 01 Sep 2010 23:38:27 -0700
JPMorgan, HSBC Said to Be Chosen for Steel Authority JPMorgan Chase & Co. and HSBC Holdings Plc are among six banks that may manage a 10 percent share sale in Steel Authority of India Ltd., according to three people with knowledge of the matter. | Thu, 02 Sep 2010 19:20:23 -0700
Oricon, Reliance, Suzlon, Steel Authority, GTL Infra: India Equity Preview The Bombay Stock Exchange Sensitive Index, or Sensex , rose 32.44, or 0.2 percent, to 18,238.31. The S&P CNX Nifty Index on the National Stock Exchange advanced 0.3 percent to 5,486.15. | Fri, 03 Sep 2010 00:44:54 -0700
NTPC Awards a Two-Year Coal-Purchase Contract to State Trading of India NTPC Ltd. , Asia’s second-largest power producer by market value, awarded a contract to import coal in the next two years to State Trading Corp. of India Ltd., a company official said. | Thu, 02 Sep 2010 05:56:46 -0700
SAIL raises Rs 300 cr by selling short-term paper New Delhi, Sep 2 (PTI) State-owned Steel Authority of India Ltd (SAIL) has raised Rs 300 crore by selling a short- term commercial paper to State Bank of India to meet temporary cash needs. | Thu, 02 Sep 2010 12:08:54 -0700
SAIL issue: DB quotes 80p fee Investment bankers have quoted less than a rupee as their fee to manage the around Rs 8,000-crore follow-on issue of Steel Authority of India Ltd (SAIL). |
|
|
|
Fri, 03 Sep 2010 02:35:01 GMT+00:00
| Thu, 02 Sep 2010 05:03:54 GMT+00:00
| Fri, 03 Sep 2010 07:33:52 GMT+00:00
| Fri, 03 Sep 2010 06:49:59 GMT+00:00
| Thu, 02 Sep 2010 15:44:17 GMT+00:00
| Thu, 02 Sep 2010 19:22:32 GMT+00:00
| Thu, 02 Sep 2010 17:49:19 GMT+00:00
|
|
|