Mon, 08 Mar 2010 04:53:43 GMT
Steel Authority of India Seeks Japanese Technology Partner (Bloomberg) March 8 (Bloomberg) -- Steel Authority of India Ltd. , the nation’s second-biggest producer, wants to join local rivals in forging a technology joint venture with a Japanese partner to make higher value products amid surging demand. | Mon, 08 Mar 2010 05:06:16 GMT
Steel Authority Seeks Japanese Technology Partner (Update1) (Bloomberg) March 8 (Bloomberg) -- Steel Authority of India Ltd. , the nation’s second-biggest producer, wants to follow its local rivals in forging a technology joint venture with a Japanese partner to make higher value products amid surging demand. | Tue, 09 Mar 2010 02:36:17 GMT
Manganese Ore to Join India’s Steel-Dominated Asset Sell-Off (Bloomberg) March 9 (Bloomberg) -- India plans to sell about 10 percent of Manganese Ore (India) Ltd. , the nation’s largest producer, as steel-related companies drive the government’s record sale of state assets. | Tue, 09 Mar 2010 21:08:57 GMT
SAIL selloff gathers pace (The Telegraph) New Delhi, March 9: The steel ministry will start the process of getting cabinet clearance for Steel Authority of India Limited’s follow-on public offer this week. | Tue, 09 Mar 2010 21:04:06 GMT
The Telegraph - Calcutta (Kolkata) | Business (The Telegraph) The Tayals – promoters of the Bank of Rajasthan and no strangers to controversy – are in trouble once again. ... | Read.. The steel ministry will start the process of getting cabinet clearance for Steel Authority of India Limited’s follo ... | Mon, 08 Mar 2010 08:16:35 GMT
Zero Fees to End as India Tightens Rules for Sell-Off (Update1) (Bloomberg) March 8 (Bloomberg) -- India plans to accelerate sales of state assets to about one a month and tighten requirements for investment banks competing to arrange the $8.8 billion sell-off, according to the official overseeing the divestment program. | Tue, 09 Mar 2010 08:51:30 GMT
India Power Companies’ Coal Imports May Fall Short of Target (Bloomberg) March 9 (Bloomberg) -- Indian power companies’ coal imports may fall short of a 47 million metric-ton target in the year ending March 2011, according to a report by a shipbroker. |
|
|
|
Wed, 10 Mar 2010 11:28:35 GMT+00:00
| Mon, 08 Mar 2010 03:51:34 GMT+00:00
| Mon, 08 Mar 2010 22:42:03 GMT+00:00
| Mon, 08 Mar 2010 10:06:16 GMT+00:00
| Mon, 08 Mar 2010 08:31:51 GMT+00:00
| Tue, 02 Mar 2010 18:37:34 GMT+00:00
| Sun, 07 Mar 2010 23:43:46 GMT+00:00
|
|
|