Fri, 04 Jul 2008 02:19:59 GMT
Fitch assigns bank loan ratings to Export-Import Bank of India (Thaipr.net) Fitch Ratings has assigned a 'AAA(ind)' National rating to Export-Import Bank of India (EXIM)'s INR44.2 billion bank term loans. The agency has also affirmed the bank's Long-term Issuer Default Rating | Thu, 03 Jul 2008 12:16:12 GMT
PRESS RELEASE: Fitch Assigns Ratings to India's Export-Import Bank (Nasdaq) Fitch Ratings-Singapore/Mumbai-03 July 2008: Fitch Ratings has today assigned a 'AAA(ind)' National rating to Export-Import Bank of India (EXIM)'s INR44.2 billion bank term loans. | Sat, 05 Jul 2008 09:11:06 GMT
Bank to shift Queensland jobs offshore (Milton Ulladulla Times) The personal loan details from hundreds of thousands of National Australia Bank's Queensland customers are heading offshore to India as the bank prepares to axe more than 120 jobs at its Coorparoo lending centre. | Fri, 04 Jul 2008 08:00:16 GMT
India's Inflation Accelerates to Fastest in 13 Years (Update2) (Bloomberg.com) July 4 (Bloomberg) -- India's inflation accelerated to the fastest pace in more than 13 years, strengthening the case for the central bank to increase borrowing costs this month. | Tue, 01 Jul 2008 03:43:50 GMT
Bank of India raises prime lending rate by 50 bps (Reuters via Yahoo! India News) MUMBAI (Reuters) - State-run Bank of India has raised its benchmark prime lending rate by 50 basis points to 13.25 percent with effect from Tuesday, it said in a statement issued late on Monday. | Tue, 01 Jul 2008 05:56:00 GMT
State Bank may increase interest rates again (IANS via Yahoo! India News) New Delhi, July 1 (IANS) India's leading public sector bank, the State Bank of India (SBI), could once again increase its interest rates including that for loans for housing and consumer durables, its chairman O.P. Bhatt indicated here Tuesday. | Sun, 06 Jul 2008 08:02:10 GMT
State surplus: $176.5 million (Arkansas News Bureau) The state ended its fiscal year with a $176.5 million surplus. Net available general revenues for the full year, which ended June 30, were $4.53 billion. That number eclipses last year's collections by $61.3 million, roughly 1.4 percent. |
|
|
|
Sat, 05 Jul 2008 14:47:49 GMT
| Thu, 03 Jul 2008 11:13:09 GMT
| Fri, 04 Jul 2008 04:38:18 GMT
| Thu, 26 Jun 2008 16:59:40 GMT
| Tue, 01 Jul 2008 20:41:09 GMT
| Mon, 30 Jun 2008 09:54:52 GMT
| Thu, 03 Jul 2008 13:09:20 GMT
|
|
|