Fri, 03 Sep 2010 01:58:16 -0700
GE, Siemens, Vestas Back Call for Australia to Introduce Price on Carbon Australia must introduce a price on carbon to give businesses the certainty needed to invest in clean energy and to create jobs, 20 companies including General Electric Co., Siemens AG and Vestas Wind Systems A/S said. | Fri, 03 Sep 2010 05:12:34 -0700
Vestas May Cut Forecasts a Third Time, Investor Says Vestas Wind Systems A/S, the biggest wind-turbine maker, may have to cut its forecasts a third time this year as banks curb loans for wind farms and its competitors gain market share, the top-ranked money manager said. | Fri, 03 Sep 2010 03:01:15 -0700
Photo Release: Microsoft Thailand strengthens commitment to partners and reveals the 2010 Partner Awards winners at ... Patama Chantaruck (centre), Managing Director, Microsoft (Thailand) Limited, recently presented the 2010 Microsoft Partner Awards to its most outstanding partners that are best meeting the needs of cu | Thu, 02 Sep 2010 11:48:56 -0700
The Hindu Business Line : Huawei bags Tata Tele's 3G gear deal Chinese equipment vendor has bagged a multi-million dollar deal from Tata Teleservices Ltd (TTSL) for the supply of equipment for third generation (3G) services. | Thu, 02 Sep 2010 10:44:36 -0700
Continental Raises $1.3 Billion From First European Junk Bond in a Month Continental AG , Europe’s second- largest auto parts supplier, raised 1 billion euros ($1.3 billion) in the region’s first high-yield note issue in a month. | Fri, 03 Sep 2010 01:46:54 -0700
Wind And Solar Developers And Suppliers To Discuss Ontario Feed-In Tariff Risks And Opportunities Wind and solar developers, manufacturers, suppliers and Ontario Feed-in Tariff administrators are looking forward to discussing the challenges and opportunities of building the province's wind and solar supply chains next month. | Thu, 02 Sep 2010 03:59:39 -0700
Continental to Raise $960 Million from First European Junk Bond in a Month Continental AG , Europe’s second- largest auto parts supplier, will sell at least 750 million euros ($962 million) of bonds in the region’s first junk issue in a month. |
|
|
|
Fri, 03 Sep 2010 19:23:20 GMT+00:00
| Fri, 03 Sep 2010 08:46:25 GMT+00:00
| Fri, 03 Sep 2010 12:22:51 GMT+00:00
| Thu, 02 Sep 2010 17:35:42 GMT+00:00
| Tue, 24 Aug 2010 09:19:14 GMT+00:00
| Fri, 03 Sep 2010 08:08:38 GMT+00:00
|
MCERTS: Ultrasonic Flowmeters FocusInternational Environmental TechnologyMCERTS certified instruments are available from Emerson Mobrey, Pulsar Process Measurement and Siemens. What advantages has MCERTS brought to your ... |
| Mon, 30 Aug 2010 09:09:36 GMT+00:00
|
|
|