Thu, 02 Sep 2010 21:14:55 -0700
Suzlon Energy Drops in Mumbai After Reliance Denies Stake Purchase Report Suzlon Energy Ltd. dropped as much as 5.9 percent in Mumbai trading after Reliance Industries Ltd. Spokesman Manoj Warrier, in a telephone interview yesterday, denied a television report that the explorer plans to buy a stake in the nation’s biggest wind-turbine maker. Suzlon shares fell 3.9 percent to 49.30 rupees as of 9:06 a.m. local time. Reliance slipped 0.5 percent to 933.20 rupees. | Fri, 03 Sep 2010 01:33:26 -0700
Suzlon enrgy wins order from Altrade Group Mumbai, Sep 3 : Suzlon Energy Ltd, the world's third leading and India's largest wind turbine manufacturer, has bagged 30-MW order from Altrade Group through its two group companies Tarini Minerals Private Ltd and Indrani Patnaik. | Fri, 03 Sep 2010 04:30:54 -0700
Suzlon bags contract for 30 mw wind turbine in Rajasthan The country's largest wind turbine manufacturer Suzlon Energy Friday said it has won a 30 MW wind turbine order from Bhubaneswar-based mineral developer Altrade Group. | Thu, 02 Sep 2010 21:03:32 -0700
India's Suzlon wins 30 MW order from Altrade MUMBAI, Sept 3 (Reuters) - Indian wind turbine maker Suzlon Energy said on Friday it had won a 30 megawatt order from Altrade Group. | Thu, 02 Sep 2010 16:22:54 -0700
RIL rumour powers Suzlon Mumbai, Sept. 2: Shares of Suzlon Energy sizzled on the bourses today amid speculation that Mukesh Ambani-owned Reliance Industries might pick up a stake in the wind turbine maker. | Thu, 02 Sep 2010 16:15:14 -0700
The Telegraph - Calcutta (Kolkata) | Business Shares of Suzlon Energy sizzled on the bourses today amid speculation that Mukesh Ambani-owned Reliance Industries might pick up a stake in the wind turbine maker. ... | Thu, 02 Sep 2010 03:50:13 -0700
Reliance Denies Zee Business Report Saying It Plans to Buy Stake in Suzlon Reliance Industries Ltd. has no plan to purchase a stake in India’s Suzlon Energy Ltd., Manoj Warrier, a spokesman for Reliance, said in a telephone interview today. |
|
|
|
Fri, 03 Sep 2010 12:11:06 GMT+00:00
| Fri, 03 Sep 2010 16:05:26 GMT+00:00
| Fri, 03 Sep 2010 05:17:49 GMT+00:00
| Fri, 03 Sep 2010 12:22:51 GMT+00:00
| Thu, 02 Sep 2010 13:11:11 GMT+00:00
| Fri, 03 Sep 2010 04:41:35 GMT+00:00
| Fri, 03 Sep 2010 13:53:47 GMT+00:00
|
|
|