Fri, 04 Jul 2008 06:32:14 GMT
(AFX UK Focus) 2008-07-04 07:02 Indian shares firm in opening hour ahead of inflation data; realty stocks rise (Interactive Investor) MUMBAI (Thomson Financial) - Indian shares were slightly higher in the opening hours of trade on Friday, as investors bought stocks beaten down in yesterday's 4 percent fall, ahead of inflation data to be released later today. | Fri, 27 Jun 2008 06:12:49 GMT
Citigroup may restructure, sell parts of India BPO, IT units - report (Sharewatch) MUMBAI (Thomson Financial) - Financial services major Citigroup Inc. may restructure the back-office operations it has outsourced to India, valued at around $1 billion, in a bid to cut costs and monetise some of these assets, the Economic Times reported. | Fri, 27 Jun 2008 13:22:46 GMT
(AFX UK Focus) 2008-06-27 13:47 Indian shares close down 4.3 pct; automobile stocks, banks hit fresh year lows (Interactive Investor) MUMBAI (Thomson Financial) - Indian shares closed more than four percent lower amid record oil prices and double-digit inflation figures forcing many bank and automobile stocks to their lowest level this year. | Wed, 25 Jun 2008 12:37:26 GMT
(AFX UK Focus) 2008-06-25 13:13 Indian shares close higher on short covering; ICICI Bank, SBI end lower (Interactive Investor) MUMBAI (Thomson Financial) - Indian shares closed higher on short covering ahead of expiry of contracts on Thursday, trimming losses made during the day. | Wed, 18 Jun 2008 09:34:06 GMT
Tata Consultancy CEO sees sector growth softening (Reuters via Yahoo! India News) By Rhee So-eui | Wed, 18 Jun 2008 09:28:02 GMT
Tata Consultancy CEO sees sector growth softening (Reuters via Yahoo! Singapore News) (Adds details, quotes) | Fri, 20 Jun 2008 18:35:47 GMT
Markets (June 20) (The Hindu) TAMIL NADU ICMS-Power plans wind turbine generator plant in TN Coimbatore, June 20 ICMS-Power, the wind mill technology division of International Consultancy and Management Services (ICMS), is looking at the scope of starting a wind turbine generator manufacturing plant for domestic and industrial ... |
|
|
|
Sun, 06 Jul 2008 07:47:08 GMT
| Tue, 01 Jul 2008 13:03:27 GMT
| Sat, 05 Jul 2008 19:00:33 GMT
 Hindu Business Line |
The Hindu ImagesHindu Business Line, India - 18 hours agoInvestors with a one-year perspective can buy the shares of Tata Consultancy Services (TCS), considering the reasonable valuation and stable business ... |
| Fri, 04 Jul 2008 07:21:01 GMT
| Sat, 05 Jul 2008 08:24:43 GMT
| Wed, 18 Jun 2008 10:02:55 GMT
| Wed, 02 Jul 2008 11:23:59 GMT
|
|
|