Thu, 03 Jul 2008 03:56:14 GMT
M & As turn sour for India Inc (rediff.com) After a string of foreign deals in the last few years, including Tata Motors' purchase of Land Rover and Jaguar brands from Ford for $2.3 billion this year, attempts by Indian companies to acquire assets abroad are increasingly hitting roadblocks. At least, the recent attempts by Indian companies suggest so. | Sat, 28 Jun 2008 16:35:55 GMT
Villagers and police clash at Tata car plant in Singur (New Kerala) Singur, June 28 : Police have fired tear gas and beat villagers who had tried to force their way into a factory owned by the Tata Motors Limited. | Sat, 05 Jul 2008 19:06:47 GMT
What’s melting the market... (The Hindu) The latest corrective phase has many macro-economic facets — surging crude and commodity prices, double-digit inflation, rising interest rates and political uncertainties — that threaten to curb fund flows to India and pose a risk to earnings. | Tue, 01 Jul 2008 23:49:32 GMT
U.S. June Auto Sales Plunge as Buyers Can't Find Cars (Update2) (Bloomberg.com) July 1 (Bloomberg) -- General Motors Corp., Toyota Motor Corp. and Ford Motor Co., the biggest auto retailers in the U.S., said June sales plunged as consumers turned away from gas- guzzling trucks and found small cars in short supply. | Wed, 02 Jul 2008 07:13:06 GMT
Auto sales tumble in June (Seattle Times) Automakers reported June sales plunged as consumers turned away from gas-guzzling trucks and found small cars in short supply. General Motors sales fell... | Thu, 03 Jul 2008 12:22:32 GMT
(AFX UK Focus) 2008-07-03 13:02 Indian shares close over 4 pct lower on record oil prices, negative global cues (Interactive Investor) MUMBAI (Thomson Financial) - Indian shares closed more than 4 percent lower on record oil prices and weaker global cues and erased most of yesterday's gains. | Thu, 03 Jul 2008 04:14:39 GMT
On a wing and a Prius (Mail and Guardian) As oil prices reach record highs and consumers watch their wallets empty at the petrol pump, cars that use less petrol or none at all become more and more attractive. |
|
|
|
Sat, 28 Jun 2008 06:55:24 GMT
| Tue, 01 Jul 2008 12:49:50 GMT
Tata Motors faces increase in input costsBusiness Standard, India - Jul 1, 2008Tata Motors chairman, Ratan Tata, has outlined a host of challenges ahead of the company including increase in input costs. In the company's latest annual ... |
| Tue, 01 Jul 2008 14:38:52 GMT
| Tue, 01 Jul 2008 13:06:50 GMT
| Wed, 02 Jul 2008 05:34:56 GMT
Tata to Start Producing MinicarWall Street Journal - Jul 1, 2008By SANTANU CHOUDHURY NEW DELHI -- Tata Motors Ltd., India's biggest auto maker by sales, said Tuesday it expects to start manufacturing the Nano minicar, ... |
| Fri, 04 Jul 2008 10:06:36 GMT
 domain-B |
Will the Nano still come for Rs1 lakhdomain-B, India - Jul 4, 2008As the launch date for the Tata small car, the Rs1-lakh Nano draws closer, Tata Motors is facing vastly changed conditions from the time the car was ... |
| Wed, 02 Jul 2008 09:58:49 GMT
 Sify |
Tata Motors bets on Nano to beat slowdownSify, India - Jul 2, 2008Tata Motors seems to be banking on very large sales volumes from 'Nano' to beat the impending slowdown. Even as he concedes that the year ahead would be ... |
|
|
|