Thu, 02 Sep 2010 22:29:35 -0700
Bid Submission Deadline for Chhattisgarh Power Project Extended Third Time India extended the deadline for submission of bids for a 4,000-megawatt, coal-based power project in the state of Chhattisgarh for the third time, delaying capacity addition in the South Asian nation. | Fri, 03 Sep 2010 12:14:27 -0700
CORPORATE OUTLOOK: Hindalco unveils major investment plans Hindalco Industries, an Aditya Birla group company, has drawn up a capital expenditure plan of Rs 10,000 crore this fiscal, going up to Rs 11,000 crore ... | Thu, 02 Sep 2010 20:17:19 -0700
Vote! India's most trusted airlines, telcos, cars! Companies spend billions of dollars on building brands as it gives a strategic direction and competitive advantage. | Tue, 31 Aug 2010 22:17:04 -0700
TRIS Rating Announces “Developing” CreditAlert for Company Rating of “SSI” Çѹ·Õè 1 ¡Ñ¹ÂÒ¹ 2553 12:05 ¹. TRIS Rating Co., Ltd. has placed the company rating of Sahaviriya Steel Industries PLC (SSI) on CreditAlert with “developing” implication. | Fri, 27 Aug 2010 11:20:15 -0700
Tata Power in talks for half of utility InterGen MUMBAI: Tata Power Co, the generating unit of India's biggest industrial group, is in talks to buy a 50 per cent stake in power utility InterGen NV, three people familiar with the discussions said. | Mon, 30 Aug 2010 00:44:35 -0700
NTPC May Buy Stakes in Indonesian Coal Mines to Help Curb India Blackouts NTPC Ltd. , Asia’s second-largest power producer by market value, may buy stakes in two coal mines in Indonesia as it seeks access to the fuel to help end blackouts in India. | Sun, 29 Aug 2010 18:59:41 -0700
Jet, Jindal, MMTC, Power Grid, Tata Steel, Borosil: India Equity Preview The Bombay Stock Exchange’s Sensitive Index, or Sensex , fell 227.94, or 1.3 percent, to 17,998.41. The S&P CNX Nifty Index on the National Stock Exchange dropped 1.3 percent to 5,408.7. The BSE 200 Index retreated 1.1 percent to 2,309.07. |
|
|
|
Fri, 03 Sep 2010 08:47:27 GMT+00:00
| Fri, 03 Sep 2010 04:00:50 GMT+00:00
|
Closing BellEconomic TimesOn NSE, the company's shares were up 0.33% at Rs 181.20. The stock saw a high of Rs 183.85 versus a low of Rs 181. 1:05 pm: Tata Power Company Ltd, ...and more » |
| Fri, 03 Sep 2010 05:18:51 GMT+00:00
| Fri, 27 Aug 2010 02:34:34 GMT+00:00
| Thu, 26 Aug 2010 13:11:32 GMT+00:00
| Fri, 27 Aug 2010 18:43:13 GMT+00:00
| Thu, 12 Aug 2010 01:49:32 GMT+00:00
|
|
|