Wed, 02 Jul 2008 20:59:30 GMT
Export ban in store for steel makers (The Telegraph) New Delhi, July 2 : The government is weighing the possibility of banning steel exports as it is not satisfied with the industry’s claim that the 20-25 per cent increase in prices is because of speculation by retailers. | Tue, 01 Jul 2008 09:38:58 GMT
India Steel Production to Exceed Demand by 2011-12, an Industrial Info News Alert (Fox News) India Steel Production to Exceed Demand by 2011-12, an Industrial Info News Alert | Thu, 03 Jul 2008 03:56:14 GMT
M & As turn sour for India Inc (rediff.com) After a string of foreign deals in the last few years, including Tata Motors' purchase of Land Rover and Jaguar brands from Ford for $2.3 billion this year, attempts by Indian companies to acquire assets abroad are increasingly hitting roadblocks. At least, the recent attempts by Indian companies suggest so. | Tue, 01 Jul 2008 09:00:00 GMT
India Steel Production to Exceed Demand by 2011-12, an Industrial Info News Alert (Marketwire via Yahoo! Finance) Researched by Industrial Info Resources (Sugar Land, Texas) -- Statistics reveal that steel production in India is growing at an annual rate of just over 6%, while steel demand within India has been increasing nearly 13% per year. | Fri, 04 Jul 2008 11:45:30 GMT
Indian shares rise 2.8 pct, Reliance Comm rebounds (Reuters via Yahoo! India News) By Narayanan Somasundaram | Fri, 04 Jul 2008 12:06:05 GMT
Indian shares close higher on expected inflation data; RComm tops gains (Sharewatch) MUMBAI (Thomson Financial) - Indian shares recovered some of yesterday's losses, to close more than two percent higher on Friday amid mixed Asian indices and inflation data in line with expectations, as short-covering and lower valuations propelled buying interests. | Thu, 26 Jun 2008 11:36:50 GMT
(AFX UK Focus) 2008-06-26 12:12 India's Tata Steel FY net 123.5 bln rupees vs 41.65 bln (Interactive Investor) MUMBAI (Thomson Financial) - Tata Steel Ltd. said its full-year net profit rose to 123.5 billion rupees year-on-year from 41.65 billion. |
|
|
|
Sun, 06 Jul 2008 09:25:23 GMT
| Fri, 04 Jul 2008 23:57:22 GMT
| Fri, 04 Jul 2008 12:17:31 GMT
Motilal Oswal assigns 'buy' to Tata SteelEconomic Times, India - Jul 4, 2008MUMBAI: Motilal Oswal has reiterated ‘buy’ rating on Tata Steel, whose consolidated Jan-Mar 2007-08 adjusted profit after tax increased 107 per cent year on ... |
| Thu, 26 Jun 2008 15:38:31 GMT
| Fri, 04 Jul 2008 18:43:16 GMT
FII-TO-FII: Tata Steel traded at 6% premiumBusiness Standard, India - Jul 4, 2008Tata Steel was traded at highest premium of 5.88% on BSE with 6.35 lakh shares changing hands at Rs 677.75 as against the spot price of Rs 640.10. ... |
| Sat, 05 Jul 2008 19:05:09 GMT
 Business Line |
Tata SteelBusiness Line, India - 18 hours agoTata Steel reversed from an intra-week peak at Rs 750 and declined to Rs 626 by Friday. Since the long-term trend-line is positioned at Rs 600 and the 38.2 ... |
| Fri, 04 Jul 2008 06:32:32 GMT
|
|
|