Wed, 02 Jul 2008 05:36:26 GMT
(AFX UK Focus) 2008-07-02 06:27 Indian shares open little changed, gain in early trade; Wipro, Infosys up (Interactive Investor) MUMBAI (Thomson Financial) - Indian shares opened little changed but gained momentum on value buying in early trade on Wednesday amid record high oil prices. | Fri, 04 Jul 2008 06:32:14 GMT
(AFX UK Focus) 2008-07-04 07:02 Indian shares firm in opening hour ahead of inflation data; realty stocks rise (Interactive Investor) MUMBAI (Thomson Financial) - Indian shares were slightly higher in the opening hours of trade on Friday, as investors bought stocks beaten down in yesterday's 4 percent fall, ahead of inflation data to be released later today. | Thu, 03 Jul 2008 05:34:55 GMT
Sensex down 385 points in early trade (Hindustan Times) The Bombay Stock Exchange benchmark Sensex lost 385 points in early trade on Thursday on heavy selling by funds and retail investors, tracking weak global trend. | Thu, 03 Jul 2008 05:21:34 GMT
Sensex down 385 points in early trade (Chennai Online) Mumbai, July 3 The Bombay Stock Exchange benchmark Sensex lost 385 points in early trade today on heavy selling by funds and retail investors, tracking weak global trend. | Wed, 02 Jul 2008 21:26:06 GMT
AGORC takes title (The Hindu) Chennai: AGORC lifted the SICGIL Trophy after defeating defending champion 20th Century CC in the final played recently at the M.A. Chidambaram Stadium. K. Manoharan (49) and Bilwa Prasath (41) guided the successful chase, as AG’s ... | Wed, 02 Jul 2008 11:27:11 GMT
Indian shares snap 3-day slide, rebound 5.4 pct (Reuters via Yahoo! India News) By Sumeet Chatterjee | Wed, 02 Jul 2008 09:59:28 GMT
India Hot Stocks: Real estate stocks jump as buying returns (Reuters via Yahoo! Malaysia News) (Adds real estate stocks) |
|
|
|
Sat, 05 Jul 2008 07:59:29 GMT
Wipro allots equity sharesSify, India - Jul 5, 2008Mumbai: Wipro Ltd said that the administrative committee of the company's board of directors has decided to issue and allot 3400 equity shares of Rs 2 each ... |
| Wed, 02 Jul 2008 06:38:40 GMT
 Voice of America |
Indian shares open little changed, gain in early trade; Wipro ...Forbes, NY - Jul 1, 2008Of the 30 components stocks of the Sensex, 27 gained in the early trade, led by soap-to-software maker Wipro Ltd., which was up 3.71 percent at 431.50 ...India's Stocks Gain, Led by Infosys, Wipro, on Rupee (Correct) BloombergIndian Stocks Gain for First Day in Four, Led by Infosys, Wipro BloombergIndian shares firm in opening hour ahead of inflation data; realty ... ForbesForbes - Forbesall 54 news articles |
| Mon, 09 Jun 2008 13:34:10 GMT
| Sun, 06 Jul 2008 07:47:08 GMT
| Thu, 19 Jun 2008 13:18:25 GMT
| Thu, 12 Jun 2008 12:09:26 GMT
| Fri, 13 Jun 2008 05:09:30 GMT
|
|
|